Results for 2011 Northern California and Nevada Time Trial Championships
2011 Northern California/Nevada Time Trial Championships - 12 June 2011
10km event
Jr Men 13-14
20km events
Jr Men 17-18
Master Men 65-69 Master Men 70-74 Master Men 75-79
Master Women 55-59 Master Women 60-64 Master Women 65-69
40km events
Elite Men U23 Men
Elite Women U23 Women
Master Men 30-34 Master Men 35-39 Master Men 40-44
Master Men 45-49 Master Men 50-54 Master Men 55-59
Master Men 60-64
Master Women 30-34 Master Women 35-39 Master Women 40-44
Master Women 45-49 Master Women 50-54
non-championship events
Elite Men 4/5 Mas Men 30+4/5 Mas Men 35+4/5
Elite Women 4
tandems
Tandem Elite men Tandem 70 women Tandem 90 men
Tandem 90 mix Tandem 110 men
combined results
Combined results for all men Combined results for all women
Notes: These were championships for elite and masters riders. The junior events, and the events restricted to lower category riders were not championships. Not all riders entered were eligible for the championships (they must be annual licensees registered in Northern CA/NV). Ineligible riders have an "*" by their name.
posted 6/13/2011
Results for Jr Men 13-14, winning time 14:51.1 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 14:51.1 1 FARRENS,Robbie Rocket Sports Racing 0
Results for Jr Men 17-18, winning time 25:46.0 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 25:46.0 7 ZELLMER,Willy Team Specialized Jun 0
2 27:42.5 5 MCELROY,JORDAN TRUCKEE BICYCLE TEAM 1:56
3 28:11.0 6 HOWARD,Alex 2:25
4 29:02.3 3 EECKMAN,Alistair Above Category Racin 3:16
5 29:50.9 9 FOX,Bjorn Above Category Racin 4:04
Results for Master Men 65-69, winning time 27:32.2 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 27:32.2 33 KELSO,Jack Team Hammer Nutritn 0
2 27:36.6 31 HENNESSY,scott vos racing 4
3 27:55.1 32 FOX,James Hammer Nutrition 23
4 30:05.9 24 TROUSDALE,David Webcor/Alto Velo 2:33
5 30:46.2 30 PRITCHARD,Joseph Mellow Motors 3:14
6 32:44.3 27 *GANNON,Dwayne Paco's Bike & Ski 5:12
7 33:49.1 26 FITCH,David San Jose BC 6:17
Results for Master Men 70-74, winning time 30:19.5 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 30:19.5 37 TURNER,Jim Webcor/Alto Velo 0
2 33:46.5 34 ROACH,Lawrence AltaAlpina 3:27
3 34:11.0 38 MACDONALD,Mike Jaeger Wheelmen 3:52
4 35:16.4 36 WEINER,Richard Mellow Motors 4:57
Results for Master Men 75-79, winning time 34:19.4 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 34:19.4 39 *ROLLINS,Fitzhugh 0
2 34:36.9 40 OAKES,John Redding Velo 17
3 37:48.0 41 GREEN,Ken Stanford Cycling 3:29
Results for Master Women 55-59, winning time 30:22.6 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 30:22.6 14 LEWIS,Nancy Michael David Winery 0
2 30:50.4 12 ELGART,Linda Webcor/Alto Velo 28
3 31:04.5 15 JENSEN,Lesley Team One Racing 42
4 32:27.6 13 THOMAS,Kimberly Team Mason Thomas 2:05
5 37:48.7 11 PETERSON,Laurie Red Peloton 7:26
Results for Master Women 60-64, winning time 31:24.0 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 31:24.0 20 ALLEN,Mary Ellen 0
2 31:56.3 19 OLRICH,Phyllis Victory Velo 32
3 32:24.6 18 ROUSHDI,Narda Team Fast Freddie 1:00
4 32:41.0 16 KIRSCHBAUM,Marsha Velo Bella 1:17
5 33:00.2 17 HILTON,Norma Pen Velo/Pomodoro 1:36
Results for Master Women 65-69, winning time 39:13.5 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 39:13.5 22 GORDON,Aldene Los Gatos BRC 0
Results for Elite Men, winning time 49:19.5 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 49:19.5 64 MOORE,Jesse Cal Giant Cycling 0
2 50:15.0 53 ROSSI,Justin Marc Pro-Strava 56
3 50:38.6 63 LUNNING,Kris MarcPro-Strava 1:19
4 50:50.7 62 MEYER,Robert Metromint Cycling 1:31
5 51:02.2 52 SPITERI,Frank Marc Pro-Strava 1:43
6 51:31.9 54 BUCHHOLZ,Brian Webcor/Alto Velo Rac 2:12
7 52:08.7 59 MILLER-SMITH,Jesse Marc Pro Strava 2:49
8 52:27.8 50 EVANS,Kirk team b+ radsport 3:08
9 52:39.2 58 RENNIE,Josh Team Clif Bar 3:20
10 53:12.7 55 MARGRAF,Michael Webcor/Alto Velo 3:53
11 53:19.8 61 WHITE,Gregory Davis Bike Club 4:00
12 53:29.2 56 JASINSKI,Michael Fremont Bank Cycling 4:10
13 55:46.0 51 REGAN,James 6:27
14 57:58.4 57 SIMPSON,Graham Webcor/Alto Velo 8:39
15 59:00.4 60 VANDERHEIDEN,Tom Wells Fargo Racing T 9:41
Results for U23 Men, winning time 50:05.3 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 50:05.3 67 HUFFMAN,Evan California Giant Ber 0
Results for Elite Women, winning time 53:22.3 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 53:22.3 81 VAN HOUWELING,Molly Metromint Cycling Te 0
2 56:24.0 76 STRIKA,Nina Red Peloton 3:02
3 57:04.9 78 DESPAS,Jane 3:42
4 58:24.2 80 JUNO-GALDES,Haley Webcor Alto Velo 5:02
5 58:34.9 79 MELKA,Michelle RED Racing 5:12
6 58:35.8 73 FOXMAN,Emily Webcor/Alto-Velo 5:13
7 59:05.0 75 BREEN,Susannah Fremont Bank Cycling 5:43
8 1:02:43.1 77 HUGHES,Cristina 9:21
Results for U23 Women, winning time 56:40.3 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 56:40.3 70 HUTCHINSON,Jerika 0
2 58:38.6 69 WOLCOTT,Jane Webcor/Alto Velo 1:58
Results for Master Men 30-34, winning time 53:47.2 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 53:47.2 84 WHITE,Russell Davis Bike Club 0
2 58:46.2 85 CLAUDIO,Michael 4:59
Results for Master Men 35-39, winning time 52:00.3 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 52:00.3 95 GREFRATH,Jason Taleo Racing 0
2 52:30.2 96 TIMMERMAN,Chad Team IndoorPower 30
3 52:58.2 91 T,Travis Metromint Cycling 58
4 53:33.9 90 EROPKIN,Jonathan SAFEWAY/PureRed Crea 1:33
5 55:02.2 92 SNOVER,Conrad Marc Pro - Strava 3:02
6 55:35.6 89 PAROD,Chris Team Bicycles Plus/S 3:35
7 1:00:03.7 88 COTTELL,Jeromy Peninsula Velo 8:03
Results for Master Men 40-44, winning time 49:58.4 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 49:58.4 112 LYMAN,Chris Team Specialized Rac 0
2 52:01.9 109 WALKER,Jason Marc Pro - Strava 2:03
3 52:19.1 101 CHOI,Brian Stuzio.com 2:21
4 52:42.6 100 SCOTT,Andy Marc Pro - Strava 2:44
5 54:28.0 104 KOPP,Michael Taleo Racing 4:30
6 54:36.1 102 MACNEILL,Robert Webcor/Alto Velo 4:38
7 55:16.2 111 ALBERT,Jeff Argon 18 5:18
8 55:23.7 107 CASHELL,Patrick 5:25
9 56:04.1 103 NADER,David Peninsula Velo Pomod 6:06
10 56:20.2 110 SCHULTEN,Adreas Bicycle Planet 6:22
11 57:11.7 106 CARTER,Paul Wells Fargo Racing 7:13
12 58:55.7 108 PETTENGILL,Jon Audi Cycling Team 8:57
13 1:00:00.0 99 HART,Geoff Team Indoor Power 10:02
Results for Master Men 45-49, winning time 50:44.2 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 50:44.2 126 ROEMER,Craig Team Specialized Rac 0
2 53:37.5 124 FORD,John Morgan Stanley Smith 2:53
3 54:08.1 118 VICKERY,Steven Chico Corsa 3:24
4 54:39.9 119 HILL,Ken Davis Bike Club Race 3:55
5 55:15.1 117 PETERSEN,Tim Tim Petersen 4:31
6 55:20.1 122 LONG,William Pen Velo/Pomodoro 4:36
7 55:22.8 116 UPTON,jeff 4:38
8 55:38.4 123 WIRE,Jeremy SJBC 4:54
9 57:15.2 125 SHERLOCK,Kieran VOS Racing 6:31
10 58:44.4 121 BOWLUS,Christopher Davis Bike Club 8:00
11 1:02:46.6 115 YOUTSEY,Stephen Dolce Vita Cycling 12:02
Results for Master Men 50-54, winning time 50:17.8 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 50:17.8 144 METCALFE,Kevin Team Specialized Rac 0
2 51:43.9 145 NOVITSKY,John VOS Racing 1:26
3 52:42.2 131 *BICKEL,Kurt Echelon Gran Fondo 2:25
4 53:08.7 143 COULTER,Thomas Mogan Stanley Smith 2:51
5 53:18.7 142 MCMURTRY,Kevin SHO-AIR/SERT 3:01
6 55:34.7 135 LAINE,Jonathan Safeway/Bicycles Plu 5:17
7 55:55.7 132 COYLE,Richard Rio Strada Racing 5:38
8 56:12.9 134 OSBORNE,Alex IronDataThirstyBear 5:55
9 57:11.5 140 BRUMM,Allen Webcor/Alto Velo 6:54
10 57:19.4 133 HARRISON,Bernard Reno Wheelmen 7:02
11 57:32.2 141 WILLITTS,Kevin Team Bicycles Plus 7:15
12 57:47.5 130 TU,David VOS Racing 7:30
13 58:48.6 137 SALANDER,Erik Peninsula Velo/Pomod 8:31
14 1:00:20.8 138 TARIN,Gilbert Taleo Racing 10:03
15 1:00:39.4 139 ROAY,Cory Pen Velo/Pomodoro 10:22
16 1:16:51.6 170 STAMPFLI,Eric US Handcycling(USHF) 26:34
Results for Master Men 55-59, winning time 52:23.8 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 52:23.8 157 ANDERSON,Rob Team Specialized Rac 0
2 55:10.1 149 PALLADINO,Steve Fightin' Bobas 2:47
3 55:48.5 156 KELLEY,David Webcor/Alto Velo 3:25
4 56:19.3 155 POWERS,Mark Pen Velo/Pomodoro 3:56
5 57:49.6 154 RICHARDSON,John Pen Velo/Pomodoro 5:26
6 58:07.0 148 HOGLUND,Roy Webcor/Alto Velo 5:44
7 58:55.9 153 THOMAS,Bradley Team Mason Thomas 6:32
8 1:05:16.8 151 BORGES,Manuel VOS Racing 12:53
Results for Master Men 60-64, winning time 56:34.0 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 56:34.0 166 TAPSCOTT,Peter Webcor/Alto Velo 0
2 56:47.8 161 RATH,Lloyd Team Hammer Nutritn 13
3 58:10.8 165 WOLFF,Larry Team Hammer Nutritio 1:36
4 58:15.4 164 LEMIRE,Josef SHO-AIR/SERT 1:41
5 1:02:08.4 160 LEIGHTON,Lloyd Davis Bike Club 5:34
6 1:02:22.0 162 WITKOWICKI,John Red Peleton 5:48
Results for Master Women 30-34, winning time 59:11.0 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 59:11.0 171 MOKRES,Lucia Los Gatos BRC 0
2 1:04:31.4 172 SCHRUPP,Maryann Team TIBCO II 5:20
Results for Master Women 35-39, winning time 59:35.1 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 59:35.1 174 PREISLER,Rikke Metromint Cycling 0
2 1:01:32.3 175 HAMLIN,April Los Gatos 1:57
3 1:05:41.3 173 HILL,Kristen Davis Bike Club 6:06
Results for Master Women 40-44, winning time 57:56.4 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 57:56.4 179 ROBERGE,Giana Peanut Butter & Co. 0
2 1:03:41.7 178 KING,Sandra Team Fremont/FFBC p/ 5:45
3 1:05:31.3 177 ATKINS,Andrea Velo Bella 7:35
Results for Master Women 45-49, winning time 59:54.2 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 59:54.2 184 WIK,Kim Sycomp Racing 0
2 1:01:41.3 182 THOMPSON,Joanne bike station aptos 1:47
3 1:01:49.2 181 SMITH,Andrea Webcor/Alto Velo 1:55
4 1:05:16.7 183 ROSEFIELD ,Stella Tri Valley Velo 5:22
Results for Master Women 50-54, winning time 58:13.9 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 58:13.9 191 LEVENSON,MaryAnn B4T9 / AV 0
2 58:58.0 190 FENECH,lauraleen Los Gatos 45
3 58:59.5 188 DELUCA-FLAHERTY,C. Velo Bella 46
4 1:01:16.3 189 BENISHIN,Elizabeth Velo Bella 3:03
Results for Elite Men 4/5, winning time 57:42.2 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 57:42.2 208 DURO,Travis Divine Electric NorC 0
2 57:52.6 206 LEARY,Matt 10
3 1:06:29.3 169 LACHENAUER,Will UShandcycling 8:47
Results for Mas Men 30+4/5, winning time 1:00:14.8 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 1:00:14.8 194 HANACEK,JAMES Rio Strada Racing 0
2 1:15:06.3 168 COOKE,Dominic TEAM TFO 14:52
Results for Mas Men 35+4/5, winning time 56:17.7 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 56:17.7 196 RYAN,Oliver R4R-Make A Wish 0
2 56:50.0 202 MILLER,Kevin Victory Velo 33
3 57:38.0 199 BROOKES,Dominick 1:21
4 57:38.8 200 HINGE,Lee j Bicycles plus/ sierr "
5 59:02.6 201 REED,Keith Tri Valley Velo 2:45
Results for Elite Women 4, winning time 1:02:02.5 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 1:02:02.5 214 WALBROEHL,Yvonne Pen Velo/Pomodoro 0
2 1:03:23.7 213 ARTIS,Stephanie 1:21
3 1:03:33.8 212 THOMAS,Kelly Team Mason Thomas 1:31
4 1:07:51.8 211 JUMP,Laura 5:49
Results for Tandem Elite men, winning time 54:27.9 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 54:27.9 217 CHUCK,Paul Morgan Stanley Smith 0
218 FESSENDEN,Brian Morgan Stanley Smith
Results for Tandem 70 women, winning time 55:41.0 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 55:41.0 239 DRUMM,Helene Whole Athlete 0
240 HARPER,Gena Unattached
Results for Tandem 90 men, winning time 54:53.8 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 54:53.8 222 MAMINSKI,Dave San Jose Bike Club S 0
225 NEVITT,Andrew San Jose Bike Club S
Results for Tandem 90 mix, winning time 58:56.8 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 58:56.8 237 ROBERTSON,Craig San Jose BC 0
238 KAYSER,Sue
Results for Tandem 110 men, winning time 51:24.4 return to top PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 51:24.4 229 ELSBACH,jan VOS racing 0
230 ELGART,JOHN Webcor/Alto Velo
2 55:05.2 226 SCHOTT,Robert Webcor Alto Velo 3:41
228 HUMPHREYS,Richard Webcor Alto Velo
3 55:18.4 233 BROZ,Franz VOS Racing 3:54
234 BARRETO,Albert VOS Racing
Combined results for all men return to top Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- -------- --- ---------- ---------- --------- --
1 49:19.5 64 MOORE,Jesse Cal Giant Cycli Elite Men 1
2 49:58.4 112 LYMAN,Chris Team Specialize Master Men 40-4 1
3 50:05.3 67 HUFFMAN,Evan California Gian U23 Men 1
4 50:15.0 53 ROSSI,Justin Marc Pro-Strava Elite Men 2
5 50:17.8 144 METCALFE,Kevin Team Specialize Master Men 50-5 1
6 50:38.6 63 LUNNING,Kris MarcPro-Strava Elite Men 3
7 50:44.2 126 ROEMER,Craig Team Specialize Master Men 45-4 1
8 50:50.7 62 MEYER,Robert Metromint Cycli Elite Men 4
9 51:02.2 52 SPITERI,Frank Marc Pro-Strava Elite Men 5
10 51:31.9 54 BUCHHOLZ,Brian Webcor/Alto Vel Elite Men 6
11 51:43.9 145 NOVITSKY,John VOS Racing Master Men 50-5 2
12 52:00.3 95 GREFRATH,Jason Taleo Racing Master Men 35-3 1
13 52:01.9 109 WALKER,Jason Marc Pro - Stra Master Men 40-4 2
14 52:08.7 59 MILLER-SMITH,Jesse Marc Pro Strava Elite Men 7
15 52:19.1 101 CHOI,Brian Stuzio.com Master Men 40-4 3
16 52:23.8 157 ANDERSON,Rob Team Specialize Master Men 55-5 1
17 52:27.8 50 EVANS,Kirk team b+ radspor Elite Men 8
18 52:30.2 96 TIMMERMAN,Chad Team IndoorPowe Master Men 35-3 2
19 52:39.2 58 RENNIE,Josh Team Clif Bar Elite Men 9
20 52:42.2 131 *BICKEL,Kurt Echelon Gran Fo Master Men 50-5 3
21 52:42.6 100 SCOTT,Andy Marc Pro - Stra Master Men 40-4 4
22 52:58.2 91 T,Travis Metromint Cycli Master Men 35-3 3
23 53:08.7 143 COULTER,Thomas Mogan Stanley S Master Men 50-5 4
24 53:12.7 55 MARGRAF,Michael Webcor/Alto Vel Elite Men 10
25 53:18.7 142 MCMURTRY,Kevin SHO-AIR/SERT Master Men 50-5 5
26 53:19.8 61 WHITE,Gregory Davis Bike Club Elite Men 11
27 53:29.2 56 JASINSKI,Michael Fremont Bank Cy Elite Men 12
28 53:33.9 90 EROPKIN,Jonathan SAFEWAY/PureRed Master Men 35-3 4
29 53:37.5 124 FORD,John Morgan Stanley Master Men 45-4 2
30 53:47.2 84 WHITE,Russell Davis Bike Club Master Men 30-3 1
31 54:08.1 118 VICKERY,Steven Chico Corsa Master Men 45-4 3
32 54:28.0 104 KOPP,Michael Taleo Racing Master Men 40-4 5
33 54:36.1 102 MACNEILL,Robert Webcor/Alto Vel Master Men 40-4 6
34 54:39.9 119 HILL,Ken Davis Bike Club Master Men 45-4 4
35 55:02.2 92 SNOVER,Conrad Marc Pro - Stra Master Men 35-3 5
36 55:10.1 149 PALLADINO,Steve Fightin' Bobas Master Men 55-5 2
37 55:15.1 117 PETERSEN,Tim Tim Petersen Master Men 45-4 5
38 55:16.2 111 ALBERT,Jeff Argon 18 Master Men 40-4 7
39 55:20.1 122 LONG,William Pen Velo/Pomodo Master Men 45-4 6
40 55:22.8 116 UPTON,jeff Master Men 45-4 7
41 55:23.7 107 CASHELL,Patrick Master Men 40-4 8
42 55:34.7 135 LAINE,Jonathan Safeway/Bicycle Master Men 50-5 6
43 55:35.6 89 PAROD,Chris Team Bicycles P Master Men 35-3 6
44 55:38.4 123 WIRE,Jeremy SJBC Master Men 45-4 8
45 55:46.0 51 REGAN,James Elite Men 13
46 55:48.5 156 KELLEY,David Webcor/Alto Vel Master Men 55-5 3
47 55:55.7 132 COYLE,Richard Rio Strada Raci Master Men 50-5 7
48 56:04.1 103 NADER,David Peninsula Velo Master Men 40-4 9
49 56:12.9 134 OSBORNE,Alex IronDataThirsty Master Men 50-5 8
50 56:17.7 196 RYAN,Oliver R4R-Make A Wish Mas Men 35+4/5 1
51 56:19.3 155 POWERS,Mark Pen Velo/Pomodo Master Men 55-5 4
52 56:20.2 110 SCHULTEN,Adreas Bicycle Planet Master Men 40-4 10
53 56:34.0 166 TAPSCOTT,Peter Webcor/Alto Vel Master Men 60-6 1
54 56:47.8 161 RATH,Lloyd Team Hammer Nut Master Men 60-6 2
55 56:50.0 202 MILLER,Kevin Victory Velo Mas Men 35+4/5 2
56 57:11.5 140 BRUMM,Allen Webcor/Alto Vel Master Men 50-5 9
57 57:11.7 106 CARTER,Paul Wells Fargo Rac Master Men 40-4 11
58 57:15.2 125 SHERLOCK,Kieran VOS Racing Master Men 45-4 9
59 57:19.4 133 HARRISON,Bernard Reno Wheelmen Master Men 50-5 10
60 57:32.2 141 WILLITTS,Kevin Team Bicycles P Master Men 50-5 11
61 57:38.0 199 BROOKES,Dominick Mas Men 35+4/5 3
62 57:38.8 200 HINGE,Lee j Bicycles plus/ Mas Men 35+4/5 4
63 57:42.2 208 DURO,Travis Divine Electric Elite Men 4/5 1
64 57:47.5 130 TU,David VOS Racing Master Men 50-5 12
65 57:49.6 154 RICHARDSON,John Pen Velo/Pomodo Master Men 55-5 5
66 57:52.6 206 LEARY,Matt Elite Men 4/5 2
67 57:58.4 57 SIMPSON,Graham Webcor/Alto Vel Elite Men 14
68 58:07.0 148 HOGLUND,Roy Webcor/Alto Vel Master Men 55-5 6
69 58:10.8 165 WOLFF,Larry Team Hammer Nut Master Men 60-6 3
70 58:15.4 164 LEMIRE,Josef SHO-AIR/SERT Master Men 60-6 4
71 58:44.4 121 BOWLUS,Christopher Davis Bike Club Master Men 45-4 10
72 58:46.2 85 CLAUDIO,Michael Master Men 30-3 2
73 58:48.6 137 SALANDER,Erik Peninsula Velo/ Master Men 50-5 13
74 58:55.7 108 PETTENGILL,Jon Audi Cycling Te Master Men 40-4 12
75 58:55.9 153 THOMAS,Bradley Team Mason Thom Master Men 55-5 7
76 59:00.4 60 VANDERHEIDEN,Tom Wells Fargo Rac Elite Men 15
77 59:02.6 201 REED,Keith Tri Valley Velo Mas Men 35+4/5 5
78 1:00:00.0 99 HART,Geoff Team Indoor Pow Master Men 40-4 13
79 1:00:03.7 88 COTTELL,Jeromy Peninsula Velo Master Men 35-3 7
80 1:00:14.8 194 HANACEK,JAMES Rio Strada Raci Mas Men 30+4/5 1
81 1:00:20.8 138 TARIN,Gilbert Taleo Racing Master Men 50-5 14
82 1:00:39.4 139 ROAY,Cory Pen Velo/Pomodo Master Men 50-5 15
83 1:02:08.4 160 LEIGHTON,Lloyd Davis Bike Club Master Men 60-6 5
84 1:02:22.0 162 WITKOWICKI,John Red Peleton Master Men 60-6 6
85 1:02:46.6 115 YOUTSEY,Stephen Dolce Vita Cycl Master Men 45-4 11
86 1:05:16.8 151 BORGES,Manuel VOS Racing Master Men 55-5 8
87 1:06:29.3 169 LACHENAUER,Will UShandcycling Elite Men 4/5 3
88 1:15:06.3 168 COOKE,Dominic TEAM TFO Mas Men 30+4/5 2
89 1:16:51.6 170 STAMPFLI,Eric US Handcycling( Master Men 50-5 16
Combined results for all women return to top Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- -------- --- ---------- ---------- --------- --
1 53:22.3 81 VAN HOUWELING,Molly Metromint Cycli Elite Women 1
2 56:24.0 76 STRIKA,Nina Red Peloton Elite Women 2
3 56:40.3 70 HUTCHINSON,Jerika U23 Women 1
4 57:04.9 78 DESPAS,Jane Elite Women 3
5 57:56.4 179 ROBERGE,Giana Peanut Butter & Master Women 40 1
6 58:13.9 191 LEVENSON,MaryAnn B4T9 / AV Master Women 50 1
7 58:24.2 80 JUNO-GALDES,Haley Webcor Alto Vel Elite Women 4
8 58:34.9 79 MELKA,Michelle RED Racing Elite Women 5
9 58:35.8 73 FOXMAN,Emily Webcor/Alto-Vel Elite Women 6
10 58:38.6 69 WOLCOTT,Jane Webcor/Alto Vel U23 Women 2
11 58:58.0 190 FENECH,lauraleen Los Gatos Master Women 50 2
12 58:59.5 188 DELUCA-FLAHERTY,C. Velo Bella Master Women 50 3
13 59:05.0 75 BREEN,Susannah Fremont Bank Cy Elite Women 7
14 59:11.0 171 MOKRES,Lucia Los Gatos BRC Master Women 30 1
15 59:35.1 174 PREISLER,Rikke Metromint Cycli Master Women 35 1
16 59:54.2 184 WIK,Kim Sycomp Racing Master Women 45 1
17 1:01:16.3 189 BENISHIN,Elizabeth Velo Bella Master Women 50 4
18 1:01:32.3 175 HAMLIN,April Los Gatos Master Women 35 2
19 1:01:41.3 182 THOMPSON,Joanne bike station ap Master Women 45 2
20 1:01:49.2 181 SMITH,Andrea Webcor/Alto Vel Master Women 45 3
21 1:02:02.5 214 WALBROEHL,Yvonne Pen Velo/Pomodo Elite Women 4 1
22 1:02:43.1 77 HUGHES,Cristina Elite Women 8
23 1:03:23.7 213 ARTIS,Stephanie Elite Women 4 2
24 1:03:33.8 212 THOMAS,Kelly Team Mason Thom Elite Women 4 3
25 1:03:41.7 178 KING,Sandra Team Fremont/FF Master Women 40 2
26 1:04:31.4 172 SCHRUPP,Maryann Team TIBCO II Master Women 30 2
27 1:05:16.7 183 ROSEFIELD ,Stella Tri Valley Velo Master Women 45 4
28 1:05:31.3 177 ATKINS,Andrea Velo Bella Master Women 40 3
29 1:05:41.3 173 HILL,Kristen Davis Bike Club Master Women 35 3
30 1:07:51.8 211 JUMP,Laura Elite Women 4 4
Timing and results: Tom Simonson
