Run/Walk Through the Lavender 5k results

Published in

5K

Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Diff Pace
1 Michael Vick 888 Provo UT 29 M 1 25-29 16:38.6 16:40.1 0:01.4 5:21/M
2 Steven Sumsion 853 Springville UT 39 M 1 35-39 17:21.2 17:23.2 0:02.0 5:35/M
3 Jacob Hilton 316 Provo UT 23 M 1 19-24 18:09.4 18:12.0 0:02.6 5:50/M
4 Nick Labuda 412 Nephi UT 32 M 1 30-34 18:31.3 18:32.6 0:01.2 5:57/M
5 Brad Gilson 246 Draper UT 35 M 2 35-39 18:53.5 18:55.0 0:01.5 6:04/M
6 Jake Morgan 491 Mona UT 16 M 1 16-18 19:08.9 19:10.6 0:01.6 6:09/M
7 Bryant McKeachnie 811 Mona UT 16 M 2 16-18 19:14.4 19:16.0 0:01.5 6:11/M
8 Dakota Lange 418 Payson UT 13 M 1 12-15 19:18.6 19:19.9 0:01.2 6:12/M
9 Josh Willhard 716 North Salt Lake UT 16 M 3 16-18 19:46.5 19:50.0 0:03.4 6:21/M
10 Jennifer Hughes 333 Woodland Hills UT 31 F 1 30-34 19:53.3 19:55.6 0:02.3 6:24/M
11 Krystal Harper 780 Orem UT 19 F 1 19-24 20:10.8 20:12.6 0:01.7 6:29/M
12 Summer Harper 779 Orem UT 15 F 1 12-15 20:11.2 20:13.6 0:02.4 6:29/M
13 Nathan Bartholomew 749 Pleasant Grove UT 29 M 2 25-29 20:30.3 20:36.4 0:06.1 6:35/M
14 Ammon Murdock 506 Provo UT 25 M 3 25-29 20:40.7 20:48.6 0:07.8 6:39/M
15 Erik Jacobson 353 Springville UT 35 M 3 35-39 20:44.4 20:50.2 0:05.7 6:40/M
16 Brandon Hoffman 782 Mona UT 12 M 2 12-15 21:05.5 21:07.7 0:02.1 6:47/M
17 Taz Wilcock 713 Orem UT 21 M 2 19-24 21:06.7 21:08.9 0:02.2 6:47/M
18 Devin Nye 525 Perry UT 22 M 3 19-24 21:06.8 21:48.5 0:41.6 6:47/M
19 Isabel Caudillo 904 53 M 1 50-54 21:19.4 21:21.9 0:02.5 6:51/M
20 Kelly Watts 697 Orem UT 18 M 4 16-18 21:30.1 21:42.2 0:12.1 6:55/M
21 Diana Moreva 487 Payson UT 15 F 2 12-15 21:39.0 21:47.1 0:08.0 6:58/M
22 Benjamin Embleton 214 Fairview UT 19 M 4 19-24 21:41.9 21:48.1 0:06.1 6:58/M
23 Justin Kilmer 404 Payson UT 17 M 5 16-18 21:43.3 22:10.5 0:27.1 6:59/M
24 Keith Welsh 704 Draper UT 38 M 4 35-39 22:10.4 23:17.7 1:07.2 7:08/M
25 Michael Petersen 561 Brookfield CT 33 M 2 30-34 22:10.6 22:17.3 0:06.7 7:08/M
26 Cameron Smith 640 Provo UT 22 M 5 19-24 22:15.4 22:38.8 0:23.4 7:09/M
27 Greg Jensen 359 Highland UT 34 M 3 30-34 22:24.9 22:30.7 0:05.8 7:12/M
28 Bryce Bird 56 Provo UT 28 M 4 25-29 22:31.6 22:34.7 0:03.1 7:14/M
29 Renee Pray 572 Payson UT 34 F 2 30-34 22:32.3 22:34.7 0:02.3 7:15/M
30 Blair Gundersen 268 Riverton UT 29 M 5 25-29 22:35.4 22:42.2 0:06.7 7:16/M
31 April Gundersen 267 Riverton UT 28 F 1 25-29 22:35.8 22:42.3 0:06.5 7:16/M
32 Chase Brown 89 Spanish Fork UT 17 M 6 16-18 22:36.1 22:39.7 0:03.6 7:16/M
33 Stewart Brock 80 Salt Lake City UT 39 M 5 35-39 22:36.5 24:56.0 2:19.5 7:16/M
34 Daniel Peel 891 Nephi UT 30 M 4 30-34 22:37.1 22:44.2 0:07.1 7:16/M
35 Edwin Avila 23 Provo UT 16 M 7 16-18 22:37.3 22:38.4 0:01.1 7:16/M
36 Christian Harmon 290 Salem UT 33 M 5 30-34 22:43.8 24:23.3 1:39.5 7:18/M
37 Ross Leslie 435 Provo UT 31 M 6 30-34 22:44.4 24:13.0 1:28.6 7:19/M
38 Paul Hogue 925 Provo UT 22 M 6 19-24 22:54.3 23:06.4 0:12.0 7:22/M
39 Kellie Christensen 140 South Jordan UT 28 F 2 25-29 22:58.0 23:11.5 0:13.5 7:23/M
40 Russ Cowley 758 Mona UT 30 M 7 30-34 22:58.8 23:01.8 0:02.9 7:23/M
41 Ashton J Seely 620 Nephi UT 11 M 1 1-11 23:00.8 23:02.8 0:01.9 7:24/M
42 Doug Corrigan 756 Mona UT 37 M 6 35-39 23:01.6 23:04.7 0:03.1 7:24/M
43 Levi Lundquist 454 Payson UT 15 M 3 12-15 23:03.0 23:04.3 0:01.3 7:25/M
44 Rebecca Jones 383 Salem UT 18 F 1 16-18 23:04.9 24:24.2 1:19.2 7:25/M
45 David Bosh 65 Nephi UT 36 M 7 35-39 23:06.6 23:15.9 0:09.3 7:26/M
46 Clint Jensen 362 Payson UT 36 M 8 35-39 23:15.3 24:05.4 0:50.1 7:29/M
47 Ammon Embleton 905 15 M 4 12-15 23:15.8 23:22.4 0:06.5 7:29/M
48 Bernardo Ruiz 880 26 M 6 25-29 23:19.8 23:20.9 0:01.1 7:30/M
49 Laura Damewood 185 West Valley City U 17 F 2 16-18 23:20.2 23:30.7 0:10.5 7:30/M
50 Shane Reed 583 Mona UT 34 M 8 30-34 23:25.8 23:41.3 0:15.4 7:32/M
51 Alison Pray 573 Payson UT 11 F 1 1-11 23:25.9 23:28.2 0:02.2 7:32/M
52 Tyler Gerritsen 243 Lehi UT 37 M 9 35-39 23:26.3 24:27.9 1:01.6 7:32/M
53 Ashley Phelps 565 Spanish Fork UT 17 F 3 16-18 23:33.1 23:36.8 0:03.6 7:34/M
54 Bradly Huff 330 Santaquin UT 35 M 10 35-39 23:34.3 23:42.6 0:08.3 7:35/M
55 Kent Losser 442 Cottonwood Heights 38 M 11 35-39 23:35.1 24:02.7 0:27.5 7:35/M
56 David Engler 216 Mapleton UT 38 M 12 35-39 23:37.6 24:18.4 0:40.8 7:36/M
57 Dan Passmore 549 Provo UT 63 M 1 60-64 23:39.1 24:23.1 0:43.9 7:36/M
58 Jenny Dinkel 199 Nephi UT 16 F 4 16-18 23:39.5 24:41.1 1:01.6 7:36/M
59 Chet Ludlow 808 Nephi UT 28 M 7 25-29 23:42.4 24:07.7 0:25.2 7:37/M
60 Logan Cameron 109 American Fork UT 15 M 5 12-15 23:44.3 23:52.0 0:07.6 7:38/M
61 Bryan Dinkel 198 Nephi UT 42 M 1 40-44 23:49.2 24:51.6 1:02.4 7:39/M
62 Kaliesha Foy 234 West Valley City U 16 F 5 16-18 23:52.2 24:03.3 0:11.0 7:40/M
63 Danielle Rankin 579 Holladay UT 21 F 2 19-24 23:53.0 24:19.1 0:26.1 7:41/M
64 Trent Turner 678 Elk Ridge UT 34 M 9 30-34 23:54.5 23:59.5 0:04.9 7:41/M
65 Randy Hallam 279 Orem UT 41 M 2 40-44 24:02.5 24:06.6 0:04.0 7:44/M
66 Mike Cameron 107 American Fork UT 43 M 3 40-44 24:06.7 24:13.3 0:06.6 7:45/M
67 Scott McKay 474 Nephi UT 54 M 2 50-54 24:08.3 24:37.3 0:28.9 7:46/M
68 Jobecka Thompson 855 Oak City UT 29 F 3 25-29 24:11.1 24:36.6 0:25.5 7:47/M
69 Becky Johnson 368 Ogden UT 39 F 1 35-39 24:13.4 24:47.3 0:33.9 7:47/M
70 Brent Jones 897 Salem UT 50 M 3 50-54 24:17.0 25:34.9 1:17.8 7:48/M
71 James Bowles 70 Mona UT 38 M 13 35-39 24:30.8 24:54.2 0:23.4 7:53/M
72 Rj Bryan 94 Nephi UT 40 M 4 40-44 24:31.3 24:58.2 0:26.8 7:53/M
73 Kurt Francom 770 Mona UT 28 M 8 25-29 24:31.8 24:35.6 0:03.8 7:53/M
74 Rachelle Wardle 691 Payson UT 24 F 3 19-24 24:32.5 25:26.2 0:53.7 7:53/M
75 Craig Lucke 447 North Salt Lake UT 43 M 5 40-44 24:36.9 24:52.7 0:15.8 7:55/M
76 Brian Willhard 715 North Salt Lake UT 16 M 8 16-18 24:37.9 24:41.4 0:03.4 7:55/M
77 Colton Fullmer 239 Provo UT 18 M 9 16-18 24:43.3 25:10.3 0:27.0 7:57/M
78 Robert Sylvester 664 Salt Lake City UT 26 M 9 25-29 24:52.7 26:00.8 1:08.1 8:00/M
79 Ryan Derrick 194 Salt Lake City UT 38 M 14 35-39 24:53.0 26:00.9 1:07.8 8:00/M
80 Nathan Sellers 622 American Fork UT 31 M 10 30-34 25:03.5 26:24.3 1:20.8 8:03/M
81 Kyle York 736 Santaquin UT 21 M 7 19-24 25:06.5 27:27.7 2:21.2 8:04/M
82 Craig Dymock 210 Genola UT 34 M 11 30-34 25:10.0 25:26.3 0:16.2 8:06/M
83 Marc Jones 393 Nephi UT 38 M 15 35-39 25:13.3 25:37.5 0:24.1 8:06/M
84 Mark Jauron 355 Orem UT 49 M 1 45-49 25:13.7 25:44.6 0:30.8 8:06/M
85 Sara Ashcraft 19 Bluffdale UT 30 F 3 30-34 25:14.5 25:56.1 0:41.6 8:07/M
86 Amy Christensen 143 Oak City UT 17 F 6 16-18 25:17.1 26:52.2 1:35.0 8:08/M
87 Christian Richard 831 Sandy UT 11 M 2 1-11 25:17.5 25:22.8 0:05.3 8:08/M
88 Matthew Osborne 537 Lehi UT 14 M 6 12-15 25:20.3 25:25.2 0:04.9 8:09/M
89 Megan Park 542 Bluffdale UT 19 F 4 19-24 25:21.0 26:58.1 1:37.0 8:09/M
90 Laura Dawn Beckstrand 48 South Jordan UT 29 F 4 25-29 25:24.2 25:37.4 0:13.1 8:10/M
91 Kaila Hayes 301 Eagle Mountain UT 30 F 4 30-34 25:27.0 25:31.7 0:04.7 8:11/M
92 Sam Packer 540 Spanish Fork UT 30 M 12 30-34 25:28.0 25:36.5 0:08.4 8:11/M
93 Tyler Dinkel 200 Nephi UT 8 M 3 1-11 25:28.6 26:33.1 1:04.5 8:11/M
94 Tammy Bowles 66 Nephi UT 41 F 1 40-44 25:29.6 25:43.1 0:13.4 8:12/M
95 Autumn Kay 795 Mona UT 10 F 2 1-11 25:31.0 25:50.3 0:19.3 8:12/M
96 Melissa Denver 193 Springville UT 21 F 5 19-24 25:32.3 26:09.2 0:36.8 8:13/M
97 Lisa Kelly 402 Orem UT 31 F 5 30-34 25:34.7 26:20.0 0:45.3 8:13/M
98 Marilee Barker 937 35 F 2 35-39 25:34.8 25:59.6 0:24.7 8:13/M
99 Mckel Stowell 656 Lehi UT 26 F 5 25-29 25:37.4 26:29.9 0:52.5 8:14/M
100 Tiffiny Melton 813 Slc UT 40 F 2 40-44 25:41.8 26:39.3 0:57.5 8:15/M

Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Diff Pace
101 Luke Zimmerman 943 26 M 10 25-29 25:48.8 26:18.4 0:29.6 8:18/M
102 Jeff Harris 293 Riverton UT 24 M 8 19-24 25:48.9 26:50.8 1:01.9 8:18/M
103 Susan Kay 793 Mona UT 32 F 6 30-34 25:49.5 26:06.5 0:16.9 8:18/M
104 Bryce Hansen 778 Mt. Pleasant UT 32 M 13 30-34 25:50.8 26:26.2 0:35.4 8:18/M
105 Deborah Carter 118 Springlake UT 36 F 3 35-39 25:51.5 26:02.7 0:11.2 8:19/M
106 Meadow Kay 794 Mona UT 13 F 3 12-15 25:51.8 26:13.6 0:21.8 8:19/M
107 Elizabeth Wade 685 Draper UT 20 F 6 19-24 25:59.1 26:04.5 0:05.4 8:21/M
108 Wade Hallam 276 Lehi UT 45 M 2 45-49 25:59.1 26:03.2 0:04.0 8:21/M
109 Rachel Buck 96 Provo UT 20 F 7 19-24 26:02.8 26:08.1 0:05.2 8:22/M
110 Hannah Grover 262 New Harmony UT 19 F 8 19-24 26:04.7 26:07.4 0:02.7 8:23/M
111 Azure Thompson 669 South Jordan UT 33 F 7 30-34 26:09.4 26:23.0 0:13.6 8:25/M
112 Scott Rasband 581 Cedar Hills UT 34 M 14 30-34 26:13.5 27:55.6 1:42.1 8:26/M
113 Malone Molgard 482 Brigham City UT 34 M 15 30-34 26:14.6 28:47.1 2:32.4 8:26/M
114 Perry Porter 890 54 M 4 50-54 26:15.0 26:20.0 0:05.0 8:26/M
115 Corom Hughes 334 Woodland Hills UT 31 M 16 30-34 26:18.3 26:28.3 0:09.9 8:27/M
116 Brent Bowles 67 Nephi UT 42 M 6 40-44 26:19.1 26:32.9 0:13.8 8:28/M
117 Spencer Spencer 646 Brigham City UT 38 M 16 35-39 26:20.0 27:25.2 1:05.2 8:28/M
118 Michael Johnson 791 Manti UT 21 M 9 19-24 26:20.5 28:11.0 1:50.5 8:28/M
119 Troy Mortensen 494 Payson UT 25 M 11 25-29 26:21.3 27:21.0 0:59.6 8:28/M
120 Jarret Whicker 707 Mona UT 33 M 17 30-34 26:24.8 26:53.0 0:28.1 8:29/M
121 Diane Jacobsen 350 Nephi UT 44 F 3 40-44 26:25.3 26:55.3 0:30.0 8:30/M
122 Dallan Carter 117 Springlake UT 40 M 7 40-44 26:27.3 26:38.3 0:10.9 8:30/M
123 Brian Davis 189 Payson UT 39 M 17 35-39 26:31.5 27:21.9 0:50.4 8:32/M
124 Alex Gilson 247 Draper UT 11 M 4 1-11 26:31.8 26:33.2 0:01.4 8:32/M
125 Steve Bentley 753 Mona UT 54 M 5 50-54 26:32.2 26:42.6 0:10.4 8:32/M
126 Stephanie Huff 331 Santaquin UT 33 F 8 30-34 26:37.7 27:44.5 1:06.7 8:34/M
127 Deann Young 861 Mona UT 44 F 4 40-44 26:38.4 26:52.0 0:13.6 8:34/M
128 Brian Holt 784 Mona UT 43 M 8 40-44 26:40.9 28:18.4 1:37.5 8:34/M
129 Brenna Jolley 376 South Jordan UT 16 F 7 16-18 26:44.0 28:02.0 1:18.0 8:36/M
130 Brooke Wilkins 894 34 F 9 30-34 26:44.9 27:18.5 0:33.5 8:36/M
131 Gaby Jensen 360 Sandy UT 19 F 9 19-24 26:46.1 26:51.3 0:05.1 8:36/M
132 Anthony Elangovan 212 Salt Lake City UT 23 M 10 19-24 26:46.4 26:51.3 0:04.8 8:36/M
133 Kenny Claire 893 29 M 12 25-29 26:46.8 27:21.0 0:34.2 8:36/M
134 Kurt Hoffmann 783 Grand Junction CO 11 M 5 1-11 26:48.5 26:50.2 0:01.6 8:37/M
135 Roger Archibald 739 Elk Ridge UT 36 M 18 35-39 26:58.8 28:44.8 1:46.0 8:40/M
136 Jamilyn Finlinson 768 Oak City UT 19 F 10 19-24 27:01.8 27:55.0 0:53.1 8:41/M
137 Natalie Cameron 108 American Fork UT 17 F 8 16-18 27:02.5 27:10.2 0:07.6 8:42/M
138 Jessica Murdock 505 Provo UT 25 F 6 25-29 27:02.6 27:10.8 0:08.1 8:42/M
139 Laura Mitchell 481 Kent WA 32 F 10 30-34 27:05.2 27:18.0 0:12.8 8:43/M
140 Janna Smith 634 Kent WA 31 F 11 30-34 27:05.5 27:18.1 0:12.6 8:43/M
141 Shelly Simpson 631 Mapleton UT 43 F 5 40-44 27:05.9 28:56.1 1:50.2 8:43/M
142 Eric Jurgens 395 Pleasant Grove UT 33 M 18 30-34 27:11.0 29:43.1 2:32.0 8:44/M
143 Janelle Stacey 649 Provo UT 28 F 7 25-29 27:11.6 29:18.5 2:06.9 8:44/M
144 Kat Kaczka 396 Slc UT 34 F 12 30-34 27:11.7 27:57.9 0:46.1 8:44/M
145 Dorianne Christensen 146 Richfield UT 32 F 13 30-34 27:11.8 28:04.1 0:52.2 8:44/M
146 Ivy Smith 642 Layton UT 14 F 4 12-15 27:13.5 27:19.5 0:05.9 8:45/M
147 Annika Quick 828 Provo UT 25 F 8 25-29 27:17.2 27:49.3 0:32.1 8:46/M
148 Kim Turner 677 Elk Ridge UT 29 F 9 25-29 27:20.2 27:24.7 0:04.4 8:47/M
149 Kaitlin Schramm 617 Mapleton UT 17 F 9 16-18 27:20.8 29:09.5 1:48.6 8:47/M
150 Miranda Ashbaker 945 15 F 5 12-15 27:24.4 29:23.0 1:58.6 8:49/M
151 Bruce Fordham 230 West Jordan UT 52 M 6 50-54 27:30.2 27:46.8 0:16.5 8:51/M
152 Kara Sanchez 839 West Jordan UT 29 F 10 25-29 27:31.7 29:42.3 2:10.6 8:51/M
153 David Richardson 944 49 M 3 45-49 27:31.8 29:29.3 1:57.4 8:51/M
154 Allen Loscher 440 Cedar Valley UT 44 M 9 40-44 27:31.9 29:33.1 2:01.1 8:51/M
155 Michael Bowles 69 Mount Pleasant UT 36 M 19 35-39 27:33.7 27:33.7 8:52/M
156 Christopher Cutler 181 Provo UT 10 M 6 1-11 27:34.5 28:05.8 0:31.3 8:52/M
157 Meridith Ethington 220 West Jordan UT 35 F 4 35-39 27:34.6 28:05.1 0:30.5 8:52/M
158 David Jones 386 Salem UT 9 M 7 1-11 27:40.4 29:13.7 1:33.3 8:54/M
159 Heidi Hilgendorf 314 Sandy UT 26 F 11 25-29 27:44.7 28:26.9 0:42.1 8:55/M
160 Eric Allred 9 Riverton UT 23 M 11 19-24 27:46.2 30:39.3 2:53.1 8:56/M
161 Hannah Curtis 178 Springville UT 14 F 6 12-15 27:46.4 27:53.9 0:07.5 8:56/M
162 Chandra Conrad 154 Eskdale UT 34 F 14 30-34 27:48.3 29:26.9 1:38.5 8:56/M
163 Susan Sellers 623 American Fork UT 30 F 15 30-34 27:52.4 29:13.8 1:21.3 8:58/M
164 Amber Trotta 674 Provo UT 22 F 11 19-24 27:52.4 28:03.7 0:11.2 8:58/M
165 Nancy McMurtrey 902 47 F 1 45-49 27:56.0 28:39.4 0:43.3 8:59/M
166 Mark Grover 263 New Harmony UT 46 M 4 45-49 27:58.1 28:01.2 0:03.1 9:00/M
167 Steven Caporale 933 40 M 10 40-44 28:07.6 30:19.2 2:11.6 9:02/M
168 Seth Saupan 612 Salt Lake City UT 30 M 19 30-34 28:18.1 30:25.1 2:07.0 9:06/M
169 Ethan Breck 77 Pleasant Grove UT 15 M 7 12-15 28:19.7 28:21.8 0:02.1 9:06/M
170 Connie Morgan 492 Nephi UT 48 F 2 45-49 28:22.5 28:35.8 0:13.2 9:07/M
171 Kaeden Bailey 935 10 M 8 1-11 28:25.3 28:41.2 0:15.8 9:08/M
172 Alyssa Bailey 934 37 F 5 35-39 28:25.5 28:41.2 0:15.6 9:08/M
173 Eliece Jenkins 357 Pleasant UT 40 F 6 40-44 28:28.6 29:46.6 1:17.9 9:09/M
174 Jessica Kreifeldt 411 Draper UT 35 F 6 35-39 28:31.1 28:52.5 0:21.4 9:10/M
175 Dusty Spainhower 644 Herriman UT 22 M 12 19-24 28:31.4 28:54.3 0:22.8 9:10/M
176 Wendy White 708 Draper UT 45 F 3 45-49 28:31.8 28:53.0 0:21.1 9:10/M
177 Talysha Young 862 Mona UT 19 F 12 19-24 28:35.5 28:49.0 0:13.5 9:11/M
178 Jacob Wagstaff 687 South Jordan UT 13 M 8 12-15 28:35.7 30:48.7 2:13.0 9:11/M
179 Sarah Wallingford 689 Manti UT 19 F 13 19-24 28:36.8 30:14.7 1:37.8 9:12/M
180 Shane Bunker 97 Spanish Fork UT 43 M 11 40-44 28:36.9 30:39.8 2:02.8 9:12/M
181 Amy Bird 57 Payson UT 38 F 7 35-39 28:38.8 29:43.6 1:04.7 9:12/M
182 Julie Madsen 459 Ogden UT 46 F 4 45-49 28:41.0 29:13.2 0:32.1 9:13/M
183 Bryan Johnson 792 Bountiful UT 12 M 9 12-15 28:41.4 29:12.2 0:30.8 9:13/M
184 James Lawson 430 Taylorsville UT 63 M 2 60-64 28:43.9 29:23.8 0:39.9 9:14/M
185 Jeff Cutler 179 Provo UT 42 M 12 40-44 28:50.3 29:26.4 0:36.1 9:16/M
186 Emily Williams 717 Provo UT 24 F 14 19-24 28:50.5 31:01.8 2:11.3 9:16/M
187 Jennifer Jones 899 Salem UT 20 F 15 19-24 28:54.5 30:26.9 1:32.4 9:18/M
188 Stephen Cutler 182 Provo UT 8 M 9 1-11 28:54.6 29:26.4 0:31.8 9:18/M
189 Adam Ford 229 American Fork UT 38 M 20 35-39 28:57.7 30:44.2 1:46.5 9:19/M
190 Amanda Hull 335 Provo UT 25 F 12 25-29 28:58.0 30:03.8 1:05.8 9:19/M
191 Gary T Jones 387 Nephi UT 50 M 7 50-54 28:59.2 29:56.2 0:57.0 9:19/M
192 Andrea Park 541 Bluffdale UT 42 F 7 40-44 29:02.5 30:38.5 1:35.9 9:20/M
193 Scott Evans 221 Springville UT 16 M 10 16-18 29:10.2 29:32.8 0:22.6 9:23/M
194 Parker Jones 388 Provo UT 22 M 13 19-24 29:10.4 30:32.5 1:22.0 9:23/M
195 Lisa Ward 909 23 F 16 19-24 29:12.8 30:02.7 0:49.8 9:23/M
196 Brenda Chandler 126 Springville UT 17 F 10 16-18 29:23.4 29:46.8 0:23.4 9:27/M
197 Ashley Johnson 373 Springville UT 15 F 7 12-15 29:23.9 29:47.0 0:23.0 9:27/M
198 Danna Richards 589 Murray UT 35 F 8 35-39 29:24.5 29:28.5 0:04.0 9:27/M
199 Wilson Bateman 903 25 M 13 25-29 29:26.7 31:33.8 2:07.0 9:28/M
200 Tammy Petersen 562 Brookfield CT 30 F 16 30-34 29:27.7 29:44.4 0:16.6 9:28/M

Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Diff Pace
201 Megan Simpson 630 Mapleton UT 18 F 11 16-18 29:28.4 31:17.8 1:49.4 9:28/M
202 Troy Grill 259 South Jordan UT 30 M 20 30-34 29:28.4 31:42.4 2:13.9 9:28/M
203 Melanie Steed 652 Orem UT 32 F 17 30-34 29:28.8 29:47.7 0:18.9 9:28/M
204 Kelsie Bird 58 Mapleton UT 17 F 12 16-18 29:29.0 31:17.8 1:48.8 9:29/M
205 Jasmine Low 883 23 F 17 19-24 29:30.3 30:42.0 1:11.6 9:29/M
206 Natalie Hayes 300 Spanish Fork UT 18 F 13 16-18 29:31.7 30:06.2 0:34.5 9:29/M
207 Destiny Hayes 924 20 F 18 19-24 29:31.9 30:06.2 0:34.3 9:29/M
208 Chris Oman 820 Mona UT 36 M 21 35-39 29:32.4 29:38.7 0:06.2 9:30/M
209 Carlene Francom 235 Santaquin UT 26 F 13 25-29 29:34.6 30:41.6 1:06.9 9:30/M
210 Jiselle Jones 379 West Valley UT 32 F 18 30-34 29:35.8 30:51.3 1:15.5 9:31/M
211 K Norman 523 Springville UT 37 F 9 35-39 29:35.9 30:30.4 0:54.4 9:31/M
212 Tom Gratton 256 Sandy UT 48 M 5 45-49 29:39.4 30:42.5 1:03.1 9:32/M
213 Mike Hallam 278 Eagle Mountain UT 44 M 13 40-44 29:39.7 29:44.1 0:04.4 9:32/M
214 Michael Parkin 546 Lehi UT 24 M 14 19-24 29:40.1 30:54.5 1:14.3 9:32/M
215 Hannah Thomas 668 Provo UT 24 F 19 19-24 29:40.2 30:14.6 0:34.3 9:32/M
216 Sheree Wilkinson 714 Salt Lake UT 38 F 10 35-39 29:42.3 30:11.3 0:29.0 9:33/M
217 Mindi Garcia 241 Spanish Fork UT 21 F 20 19-24 29:43.0 30:00.6 0:17.6 9:33/M
218 Mark Hicken 306 Roosevelt UT 49 M 6 45-49 29:46.7 30:45.3 0:58.5 9:34/M
219 Courtney Rasband 582 Cedar Hills UT 34 F 19 30-34 29:48.0 31:29.8 1:41.7 9:35/M
220 Stephanie Ollerton 817 Mona UT 21 F 21 19-24 29:49.4 31:00.9 1:11.5 9:35/M
221 Jessica Gilson 248 Draper UT 9 F 3 1-11 29:49.8 29:52.4 0:02.5 9:35/M
222 Meagan Dougherty 203 Riverton UT 12 F 8 12-15 29:49.9 31:47.3 1:57.4 9:35/M
223 Rosemary Hyde 343 Ogden UT 49 F 5 45-49 29:51.0 30:25.3 0:34.2 9:36/M
224 Jami Brothers 754 Lehi UT 31 F 20 30-34 29:51.9 30:28.7 0:36.8 9:36/M
225 John Maddox 457 West Jordan UT 40 M 14 40-44 29:52.8 32:06.8 2:14.0 9:36/M
226 Edie Zambrano 737 Provo UT 42 F 8 40-44 29:53.3 30:47.2 0:53.8 9:37/M
227 Maggie McBride 470 Kaysville UT 30 F 21 30-34 29:56.0 30:36.9 0:40.8 9:37/M
228 Camryn Richard 833 Sandy UT 9 F 4 1-11 29:56.2 30:02.0 0:05.7 9:37/M
229 Carolee Jaynes 356 Riverton UT 29 F 14 25-29 29:58.5 32:10.2 2:11.7 9:38/M
230 Mindi Beck 47 Highland UT 38 F 11 35-39 30:00.8 31:53.7 1:52.9 9:39/M
231 Amy Beckstrand 49 Eagle Mountain UT 26 F 15 25-29 30:01.1 30:15.6 0:14.5 9:39/M
232 Netty Kap 397 Highland UT 40 F 9 40-44 30:01.7 31:54.2 1:52.5 9:39/M
233 Mark Wickel 711 Henderson NV 47 M 7 45-49 30:03.2 31:00.5 0:57.3 9:40/M
234 Katherine Rios 594 Orem UT 21 F 22 19-24 30:04.3 31:17.9 1:13.5 9:40/M
235 Dawn Spencer 645 Brigham City UT 36 F 12 35-39 30:04.3 31:09.7 1:05.4 9:40/M
236 Angelee Arnold 18 Paragonah UT 21 F 23 19-24 30:05.0 30:35.1 0:30.0 9:40/M
237 Joann Wickel 710 Henderson NV 46 F 6 45-49 30:05.0 31:01.0 0:55.9 9:40/M
238 Jaime Nielson 522 Santaquin UT 30 F 22 30-34 30:06.0 30:33.9 0:27.8 9:41/M
239 Marin Olson 819 Orem UT 25 F 16 25-29 30:06.5 31:19.2 1:12.6 9:41/M
240 August Bateman 43 Eagle Mountain UT 28 M 14 25-29 30:07.6 32:16.7 2:09.1 9:41/M
241 Lauren McKay 901 28 F 17 25-29 30:11.3 31:56.3 1:45.0 9:42/M
242 Tracy Radmall 578 Lindon UT 48 F 7 45-49 30:14.7 30:25.8 0:11.0 9:43/M
243 Jennifer Fails 222 Orem UT 29 F 18 25-29 30:15.9 30:23.5 0:07.5 9:44/M
244 Brian Kelly 403 Orem UT 33 M 21 30-34 30:17.1 31:02.3 0:45.1 9:44/M
245 Justin Bolton 63 Murray UT 36 M 22 35-39 30:18.2 32:03.6 1:45.4 9:45/M
246 Cortney Bolton 62 Murray UT 28 F 19 25-29 30:18.6 32:03.4 1:44.8 9:45/M
247 Alli McMillan 475 Holladay UT 29 F 20 25-29 30:19.3 31:05.7 0:46.4 9:45/M
248 Quincy Hyde 344 Ogden UT 16 F 14 16-18 30:20.4 30:55.3 0:34.9 9:45/M
249 Angie Brewster 78 Bountiful UT 33 F 23 30-34 30:23.9 30:59.8 0:35.9 9:46/M
250 Todd Schultz 619 Riverton UT 25 M 15 25-29 30:26.8 30:50.8 0:23.9 9:47/M
251 Lindsey Styler 659 Oasis UT 25 F 21 25-29 30:27.2 31:22.3 0:55.1 9:47/M
252 Desiree Dougherty 202 Riverton UT 38 F 13 35-39 30:29.8 32:27.3 1:57.4 9:48/M
253 Erica Braithwaite 73 Perry UT 22 F 24 19-24 30:30.2 31:17.5 0:47.2 9:48/M
254 Lynette Heideman 302 Provo UT 38 F 14 35-39 30:32.3 32:00.6 1:28.3 9:49/M
255 Christina Dymock 209 Genola UT 32 F 24 30-34 30:32.6 30:48.2 0:15.6 9:49/M
256 Megan Bruner 91 Provo UT 20 F 25 19-24 30:32.7 32:01.4 1:28.6 9:49/M
