President's Cup Freestyle Ski Race

Event takes place on February 18, 2013.
Races: 10km, J2's - 5km, Youth 2km
Online Registration closes on February 17, 2013 at 3pm.
United States
| USSA Scored (19+) $35 + $3.50 processing fee | $ 38.50 |
| USSA Scored (19+)ASC Member $30 + $3.25 processing fee | $ 33.25 |
| USSA Scored (18 and Under) $30 + $3.25 processing fee | $ 33.25 |
| USSA Scored (18 and Under) ASC Member $25 + $3 processing fee | $ 28.00 |
| Non-scored (19+) $25 + $3 processing fee | $ 28.00 |
| Non-Scored (19+) ASC Member $20 + $2.85 processing fee | $ 22.85 |
| Non-scored (18 and Under) $20 + $2.85 processing fee | $ 22.85 |
| Non-scored (18 and Under) ASC Member $15 + $1.95 processing fee | $ 16.95 |
| ASC Youth Race | $ 6.50 |
| Youth Race | $ 11.95 |


