Chuck Lyda Memorial Biathlon Race
Chuck was a two-time Olympian (1976, 1980) and a two-time World Champion (1975, 1977) in the sport of Canoe/Kayak. He was on 28 National Teams, Winter (Biathlon) and Summer (Canoe/Kayak). He competed in Biathlon at the World Cup level before becoming the head coach for the Army World Class Athlete Program (WCAP) Biathlon Team in 1995. Chuck was selected as a member of the U.S. Olympic Biathlon Team coaching staff after putting four of his athletes on the 1998 Olympic Biathlon Team. Chuck coached through the 2002 Salt Lake City Games. Chuck was a dedicated soldier serving with The National Guard -achieving the rank of Lieutenant Colonel. Chuck was the Nordic Director for the Auburn Ski Club Associates for many years.
Donations are welcome to establish a “Chuck Lyda Memorial Fund” to help the Ski Club’s aspiring young Nordic Skiers and Biathletes
Please visit http://auburnskiclub.com/nordic/biathlon/biathlon-races/ for more details
Soda Springs, CA
United States
| Prices | |
| Adult ASC Member clinic only $35+ $3.25 processing fee | $ 38.25 |
| Adult ASC Member Race only $35 + $3.25 processing fee | $ 38.25 |
| Adult ASC Member Race and Clinic $70 + $4.50 processing fee | $ 74.50 |
| Adult Non Member Clinic only $50 + $3.75 processing fee | $ 53.75 |
| Adult Non Member Race only $50 + $3.75 processing fee | $ 53.75 |
| Adult Non Member Race and Clinic $100 + $5.50 processing fee | $ 105.50 |
| Jr (18 and Under) ASC Member Clinic $20 + $2.65 processing fee | $ 22.65 |
| Jr (18 and Under) ASC Member Race only $20 + $2.65 processing fee | $ 22.65 |
| Junior (18 and Under) ASC Member Clinic and Novice Race $40 + $3.50 processing fee | $ 43.50 |
| Junior (18 and Under) ASC Member Clinic and Youth Race $40 + $3.50 processing fee | $ 43.50 |
| Jr (18 and Under) Non Member Clinic only$30 + $2.85 processing fee | $ 32.85 |
| Junior (18 and Under) Non Member Race only $30 + $2.85 processing fee | $ 32.85 |
| Junior (18 and Under) Non Member Clinic and Novice Race $60 + $4.25 processing fee | $ 64.25 |
| Junior (18 and Under) Non Member Clinic and Youth Race $60 + $4.25 processing fee | $ 64.25 |


